<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thompson Advertising, Inc.</title>
	<atom:link href="http://thompsonadvertisinginc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thompsonadvertisinginc.com/blog</link>
	<description>Graphic Design, Video Production, Marketing, Web Design, Animation, Cartoon Design</description>
	<lastBuildDate>Tue, 01 Nov 2011 11:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Site Optimization Tips</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=62</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=62#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:43:11 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[dr. Dave]]></category>
		<category><![CDATA[driving traffic]]></category>
		<category><![CDATA[increasing traffic]]></category>
		<category><![CDATA[optimization tips]]></category>
		<category><![CDATA[optimize tips]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo audit]]></category>
		<category><![CDATA[seo review]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[site audit]]></category>
		<category><![CDATA[site design tips]]></category>
		<category><![CDATA[tips for sites]]></category>
		<category><![CDATA[tips for web]]></category>
		<category><![CDATA[traffic tips]]></category>
		<category><![CDATA[web advice]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[web clinic]]></category>
		<category><![CDATA[web design tips]]></category>
		<category><![CDATA[Web site optimization tips]]></category>
		<category><![CDATA[web site tips]]></category>
		<category><![CDATA[web tips]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=62</guid>
		<description><![CDATA[Dr. Dave&#8217;s Web site optimization tips: 1. Include Meta data in the keywords, title and description 2. Know what keywords you are targeting and use them in the Meta data and repeat them in the content. 3. Put more emphasis on targeted keywords by using them in headlines and subheads 4. Reinforce the importance of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignleft" style="width: 183px"><a href="http://thompsonadvertisinginc.com/blog/wp-content/uploads/2011/11/Web-Site-Optimization-Tips.png"><img class="size-full wp-image-63" title="Web Site Optimization Tips" src="http://thompsonadvertisinginc.com/blog/wp-content/uploads/2011/11/Web-Site-Optimization-Tips.png" alt="Web Site Optimization Tips" width="173" height="357" /></a><p class="wp-caption-text">Web Site Optimization Tips</p></div>
<p>Dr. Dave&#8217;s Web site optimization tips:</p>
<p>1. Include Meta data in the keywords, title and description<br />
2. Know what keywords you are targeting and use them in the Meta data and repeat them in the content.<br />
3. Put more emphasis on targeted keywords by using them in headlines and subheads<br />
4. Reinforce the importance of targeted keywords by making them bold face and/or underlined.<br />
5. Include targeted keywords in your link structure by using them in hyperlinks<br />
6. Do not embed targeted keywords inside images and Flash animations because spiders can&#8217;t crawl and index them.<br />
7. Keep the layout clean and functional. Resist the temptation to cram everything onto one page.<br />
8. White space is your friend &#8211; it makes the site look more professional and easier to navigate.<br />
9. Include a site map<br />
10. Include targeted keywords in the names of images and also in the alt text associated with images.</p>
<p>Visit DrDavesWebClinic.com to learn more about Web site optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase Web site traffic</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=57</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=57#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:29:41 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[dr. Dave]]></category>
		<category><![CDATA[how to increase]]></category>
		<category><![CDATA[increase site traffic]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[increase visitors]]></category>
		<category><![CDATA[increase web site traffic]]></category>
		<category><![CDATA[increasing traffic]]></category>
		<category><![CDATA[increasing visitors]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo audit]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[web clinic]]></category>
		<category><![CDATA[web optimization]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=57</guid>
		<description><![CDATA[There is no silver bullet to help increase traffic to your Web site. A complex combination of factors impact Web traffic, and it takes a trained eye to identify and diagnose things that prevent a site from performing up to potential. Before you throw any more money at your Web site, pay per click advertising, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_58" class="wp-caption alignleft" style="width: 183px"><a href="http://thompsonadvertisinginc.com/blog/wp-content/uploads/2011/11/Increase-Web-site-Traffic.png"><img class="size-full wp-image-58" title="Increase Web site Traffic" src="http://thompsonadvertisinginc.com/blog/wp-content/uploads/2011/11/Increase-Web-site-Traffic.png" alt="Increase Web site traffic" width="173" height="357" /></a><p class="wp-caption-text">Increase traffic to your Web site with an SEO audit and design review by Dr. Dave</p></div>
<p>There is no silver bullet to help increase traffic to your Web site. A complex combination of factors impact Web traffic, and it takes a trained eye to identify and diagnose things that prevent a site from performing up to potential. Before you throw any more money at your Web site, pay per click advertising, or SEO, have Dr. Dave perform a check up and get an accurate diagnosis from a seasoned professional. Stop guessing. Stop experimenting. Stop wasting time and money.</p>
<p>A check up from Dr. Dave covers everything from Meta data, to content, site structure, link strategy and much more. The report you get is personally written by Dr. Dave, a marketing professional with more than 30 years experience. Not only do you get the benefit of his knowledge on Web design and SEO &#8211; you also get marketing makeover advice that covers layout and design, color use, copy and headlines, call to action, and much more.</p>
<p>Increasing traffic to your Web site begins by getting the basics right. After you know your Web site is designed and structured properly, then you can turn your attention to products, pricing, positioning strategy and other aspects of the marketing mix.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mascot Design</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=8</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=8#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:07:01 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design a masct]]></category>
		<category><![CDATA[design mascots]]></category>
		<category><![CDATA[designing a mascot]]></category>
		<category><![CDATA[designing mascots]]></category>
		<category><![CDATA[draw mascot]]></category>
		<category><![CDATA[draw mascots]]></category>
		<category><![CDATA[drawing mascots]]></category>
		<category><![CDATA[how to design a mascot]]></category>
		<category><![CDATA[how to design mascots]]></category>
		<category><![CDATA[illustrating mascot]]></category>
		<category><![CDATA[illustrating mascots]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[Mascot design]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=8</guid>
		<description><![CDATA[Mascot design is the specialty of Toons4biz. For more than 20 years, lead artist, Dave Thompson, has been designing delightful mascots for businesses and schools. He cut his teeth working on the M&#38;M characters, and then came up with a way to put high quality brand mascots within reach of the smallest business, and Toons4biz [...]]]></description>
			<content:encoded><![CDATA[<p>Mascot design is the specialty of Toons4biz. For more than 20 years, lead artist, Dave Thompson, has been designing delightful mascots for businesses and schools. He cut his teeth working on the M&amp;M characters, and then came up with a way to put high quality brand mascots within reach of the smallest business, and Toons4biz was born. His solution was to develop a large library of stock mascots, each in their own clip art set, featuring the mascot in a wide array of useful poses. Small businesses can purchase individual images, a complete clip art set, or have a custom mascot designed by Dave and his team of artists. In addition to mascot design, Toons4biz also provides logo design, Web site design and animation services.</p>
<div id="attachment_48" class="wp-caption alignleft" style="width: 643px"><a href="http://thompsonadvertisinginc.com/blog/wp-content/uploads/2011/07/MascotDesign.png"><img class="size-large wp-image-48" title="Mascot Design" src="http://thompsonadvertisinginc.com/blog/wp-content/uploads/2011/07/MascotDesign-633x1024.png" alt="Mascot Design" width="633" height="1024" /></a><p class="wp-caption-text">Mascot Design Samples from Toons4biz</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider a Brand Mascot for Your Company</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=43</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=43#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:10:29 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=43</guid>
		<description><![CDATA[Brand mascots are extremely powerful marketing tools. Think of what the Jolly Green Giant did for canned vegetables. What would Pillsbury be without the Doughboy? Would anyone know who Aflac was if it weren&#8217;t for the duck quacking their name all over the place? Would McDonald&#8217;s be as successful as they are if it weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Brand mascots are extremely powerful marketing tools. Think of what the Jolly Green Giant did for canned vegetables. What would Pillsbury be without the Doughboy? Would anyone know who Aflac was if it weren&#8217;t for the duck quacking their name all over the place? Would McDonald&#8217;s be as successful as they are if it weren&#8217;t for Ronald McDonald? Would you know who Giecko was if it weren&#8217;t for the little green Gecko?</p>
<p>There are many examples of successful brand mascots, and there have been some flops too. So how do you tell if one is right for your company? There is a series of articles at <a title="Brand Mascots" href="http://www.toons4biz.com/Mascot-s/169.htm" target="_blank">Toons4biz</a> that will help you find answers. Read about the Do&#8217;s and Don&#8217;ts for marketing with a brand mascot. Learn what type of companies, products and services benefit most from brand mascot marketing, and which type of products are not best marketed using a brand mascot.</p>
<p>Toons4biz puts professionally designed brand mascots within reach of small businesses. They offer pre-designed brand mascots what come in a clip art set featuring the mascot doing a variety of useful things. Small business owners can purchase a single image, or purchase an entire clip art set. The clip art sets also include logo templates that are easy to customize for the business. Toons4biz also provides custom mascot design services for those who want to own the exclusive rights to their mascot. Additional services also include logo design, Web site design and animation to bring a mascot to life and unleash its full potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great source for custom line art illustrations</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=41</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=41#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:52:52 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=41</guid>
		<description><![CDATA[Sometimes all you need is a clean black and white illustration. No color. No shading. Just clean, crisp black lines that accurately represent what you want to show. Line illustrations are great for technical manuals and instructions because they reproduce well when photo copied and are capable of showing great detail &#8211; more intricate than [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes all you need is a clean black and white illustration. No color. No shading. Just clean, crisp black lines that accurately represent what you want to show. Line illustrations are great for technical manuals and instructions because they reproduce well when photo copied and are capable of showing great detail &#8211; more intricate than a photo in many cases. Line drawings are used in coloring books and craft projects. Restaurants use line drawings on their children&#8217;s menus. Tattoos are often line illustrations. Whenever you get something silkscreened, etched or embroidered, the art needs to line art.</p>
<p>There are ways to emulate shades of gray &#8211; cross hatching or stipple pointing, which includes the use of small lines, or dots, to create the illusion of shading. Not long ago, line illustrations were done using a pen and ink, but today, the illustrator&#8217;s tool of choice is the computer and vector drawing programs like Illustrator or CorelDraw. The vector illustrations these programs produce are infinitely scalable, which means you could enlarge them as big as you want without worrying about pixelization, or loss of quality. The line edges always remain smooth, crisp and sharp.</p>
<p>A good source for line illustrations is <a title="Line Drawings and Line Illustrations" href="http://customlineart.com/" target="_blank">customlineart.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Dave shares SEO tips</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=37</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:36:47 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[how to drive traffic]]></category>
		<category><![CDATA[increasing web traffic]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo audit]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[web consulting]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web seo]]></category>
		<category><![CDATA[web site traffic]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=37</guid>
		<description><![CDATA[Pay a visit to Dr. Dave&#8217;s Web Clinic and get an SEO check up for your Web site. Whether you are building your Web site from scratch, or just looking for ways to improve how your existing Web site performs in the organic search rankings, Dr. Dave&#8217;s SEO tips are a great place to start. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignleft" style="width: 183px"><a title="Web Site SEO Audit" href="http://drdaveswebclinic.com/" target="_blank"><img class="size-full wp-image-54" title="Web Site SEO Audit" src="http://thompsonadvertisinginc.com/blog/wp-content/uploads/2011/07/Web-Site-SEO-Audit.png" alt="Web Site SEO Audit" width="173" height="357" /></a><p class="wp-caption-text">Dr. Dave performs Web site audits for people who want an impartial, third party assessment about their Web site.</p></div>
<p>Pay a visit to <a title="SEO Tips from Dr. Dave" href="http://drdaveswebclinic.com/" target="_blank">Dr. Dave&#8217;s Web Clinic</a> and get an SEO check up for your Web site. Whether you are building your Web site from scratch, or just looking for ways to improve how your existing Web site performs in the organic search rankings, Dr. Dave&#8217;s SEO tips are a great place to start.</p>
<p>Unlike other SEO audits, or diagnostics, that simply provide you with a bunch of charts and numbers, the prescription you get following one of my check ups is written in plain English, and is written by a seasoned marketing professional and entrepreneur who knows what it takes to succeed. I visit your site and read through the content. I visit your competitor&#8217;s sites, and read through theirs. I give you a set of recommendations that covers strategic positioning, layout and design, branding, copy writing and SEO.</p>
<p>Before you spend one more dime on your Web site, get a check up from Dr. Dave, and make sure you&#8217;re on the right track.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your company have sheet music?</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=14</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=14#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:55:18 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[brand bascis]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand plan]]></category>
		<category><![CDATA[brand tips]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[kansas city ad agencies]]></category>
		<category><![CDATA[kansas city ad agency]]></category>
		<category><![CDATA[kansas city advertising]]></category>
		<category><![CDATA[kansas city brand]]></category>
		<category><![CDATA[kansas city marketing]]></category>
		<category><![CDATA[lees summit]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[marketing consulting]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[overland park]]></category>
		<category><![CDATA[sheet music]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business planning]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=14</guid>
		<description><![CDATA[If not, it should! Lack of sheet music is one of the main reasons small companies struggle to grow and take off. It’s one of the reasons small businesses flounder or die when the founder attempts to step back and delegate, or ownership changes, and they move on. The heart and soul of the company [...]]]></description>
			<content:encoded><![CDATA[<p>If not, it should! Lack of sheet music is one  of the main reasons small companies struggle to grow and take off. It’s  one of the reasons small businesses flounder or die when the founder  attempts to step back and delegate, or ownership changes, and they move  on. The heart and soul of the company resides in the entrepreneur who  had the original vision. They alone are the one who knows the business  inside and out, and it is their “gut instincts” that guided it through  the precarious birthing process.</p>
<p>The entrepreneur is a talented musician. Much  of what resides within them is nebulous. It’s talent. It’s a fiery storm  of thoughts and opinions and experience and drive and persistence. It  is a bizarre blend of experience, knowledge, insight and intuition that  allows them to make the big decisions in such a way to get the right  results.</p>
<p>As a musician, the entrepreneur can draw upon  his talent to create a beautiful sound that people love and adore and  are willing to pay hard-earned cash for. He/she often doesn’t even fully  understand where their talent comes from, or exactly how it works. It  just comes forward, and they can play. They love what they do. They  practice hard. The results are good. The system works, until…</p>
<p>One day he grows tired of toting the entire  load himself. He wants to hire help and delegate. Playing beautiful  music is easy to him &#8211; a transparent process. Surely he can teach others  to do the same and assemble a talented team of musicians that will  succeed to the highest level. The entrepreneur sets out to build an  orchestra that will be his ticket to fame and fortune. No more small  nightclubs.</p>
<p>Being a talented musician, the entrepreneur  finds it easy to attract like-minded people who want to share in his  vision – the American dream of prosperity. Upon finally assembling a  100-piece orchestra, he is ready to raise his baton, and with a flick of  his wrist, watch all the adoring fans shower him with praise, and throw  money at his feet.</p>
<p>Unfortunately his orchestra gets a luke warm  reception. The music was somewhat disjointed and off-key. Rolling up his  sleeves, the entrepreneur invites each musician into his office for an  individual coaching session. Other than a few minor issues, he finds  that each musician is quite talented in their own right. Confident  again, he parades his orchestra back in front of a crowd. Again, the  results were disappointing. Something just wasn’t right.</p>
<p>Now frustrated, the entrepreneur takes his  anguish out on some of the musicians. “They are clearly talented, so  they must be slacking off,” he thinks. “A little pressure should be the  cure.” Pressure is applied. He fires a few. Some also quit on their own.  Others come on board with hopes and plans of making a difference. More  pressure is applied and a performance is scheduled. The show must go on!</p>
<p>Sadly, the results are no better. The music is  adequate, but certainly not the shining accomplishment the entrepreneur  originally envisioned. The public agrees. Sales are flat. Profits are  dwindling under the pressure of supporting a full orchestra.</p>
<p>Crushed and bewildered, the talented orchestra  leader crawls into bed and confesses to his beloved wife that his  vision for greatness is turning into a nightmare, and he is at wit’s  end. Calmly, she responds, “Did you give them sheet music?”</p>
<p>Entrepreneurs are a conundrum. The same  qualities that make them capable of breathing life into a business, are  the ones that prevent them from growing it. In the start-up phase of a  business, entrepreneurs have to do a lot of the work themselves. They  wear a lot of different hats and have to micro-manage. They have to  trust their gut instincts, make quick decisions, and learn to thrive in  chaos. As a business grows to include many more employees, they have to  learn how to “put their guts on paper.” By that I mean they have to get  everyone on the same page, with the same understanding, pursing the same  goals with the same tactics. Everyone needs to have the same  priorities.</p>
<p>It’s like writing sheet music for an  orchestra. Without the sheet music, even the most talented and  best-intentioned musicians will not play in harmony and the orchestra  will never live up to its potential.</p>
<p>For businesses, sheet music is their marketing  plan. The marketing plan gets all members of the company on the same  page. It points out opportunities and challenges. It tells them what the  corporate goals are; what priorities are; who’s responsible for doing  what; how they are supposed to do it, when it is to be done; and what  results are expected. Without this “map for success,” even the most  talented and knowledgeable management team will fall far short of its  potential.</p>
<p>We write sheet music for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Day in Kansas City</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=10</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:41:51 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barnett Helzberg]]></category>
		<category><![CDATA[Bill Kyger]]></category>
		<category><![CDATA[bottled lightning]]></category>
		<category><![CDATA[Cerner]]></category>
		<category><![CDATA[chamber events]]></category>
		<category><![CDATA[david a thompson]]></category>
		<category><![CDATA[david thompson]]></category>
		<category><![CDATA[E-Day]]></category>
		<category><![CDATA[EDay]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[enterprise bank]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[entrepreneurial exchange]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Helzberg diamond]]></category>
		<category><![CDATA[HEMP]]></category>
		<category><![CDATA[Jack Stack]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[kansas city business]]></category>
		<category><![CDATA[kansas city chamber]]></category>
		<category><![CDATA[kansas city conference]]></category>
		<category><![CDATA[kansas city conferences]]></category>
		<category><![CDATA[kansas city consulting]]></category>
		<category><![CDATA[kansas city convention]]></category>
		<category><![CDATA[kansas city entrepreneurs]]></category>
		<category><![CDATA[kauffman]]></category>
		<category><![CDATA[kauffman foundation]]></category>
		<category><![CDATA[KC chamber]]></category>
		<category><![CDATA[keith schacht]]></category>
		<category><![CDATA[Kyger Glass]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lightning bottle]]></category>
		<category><![CDATA[Neal Patterson]]></category>
		<category><![CDATA[polsinelli]]></category>
		<category><![CDATA[polsinelli shughart]]></category>
		<category><![CDATA[shughart]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[sprint auditorium]]></category>
		<category><![CDATA[sprint campus]]></category>
		<category><![CDATA[sprint event]]></category>
		<category><![CDATA[sprint nextel]]></category>
		<category><![CDATA[thompson advertising]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=10</guid>
		<description><![CDATA[E-Day in Kansas City E-Day, in Kansas City, is an extraordinary learning experience for local business owners. More than 300 local entrepreneurs come together to learn and share ideas. Local business legends Neal Patterson, Barnett Helzberg, Bill Kyger, Sr. will lead an all-star cast. Featured speakers include Keith Schacht of Facebook and Jack Stack, Author [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=nI1Gwcjd1dg">E-Day in Kansas City</a></p>
<p>E-Day, in Kansas City, is an extraordinary learning experience for local business owners. More than 300 local entrepreneurs come together to learn and share ideas. Local business legends Neal Patterson, Barnett Helzberg, Bill Kyger, Sr. will lead an all-star cast. Featured speakers include Keith Schacht of Facebook and Jack Stack, Author of The Great Game of Business. Other notable entrepreneurs will also participate in panel discussions. Mark your calendar: September 20 and 21, 2011. Check out the <a title="E-Day" href="http://www.youtube.com/watch?v=nI1Gwcjd1dg" target="_blank">video</a> and <a title="E-Day Registration" href="http://www.fortheentrepreneur.com/" target="_blank">register online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your lightning?</title>
		<link>http://thompsonadvertisinginc.com/blog/?p=6</link>
		<comments>http://thompsonadvertisinginc.com/blog/?p=6#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:26:37 +0000</pubDate>
		<dc:creator>Dave Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bottle lightning]]></category>
		<category><![CDATA[bottling lightning]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[david a thompson]]></category>
		<category><![CDATA[david thompson]]></category>
		<category><![CDATA[elevator speech]]></category>
		<category><![CDATA[kansas advertising]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[kansas city advertising]]></category>
		<category><![CDATA[kansas marketing]]></category>
		<category><![CDATA[lees summit advertising]]></category>
		<category><![CDATA[lees summit marketing]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lightning in a bottle]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[missouri advertising]]></category>
		<category><![CDATA[missouri marketing]]></category>
		<category><![CDATA[promote your brand]]></category>
		<category><![CDATA[promote your company]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business branding]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[summit advertising]]></category>
		<category><![CDATA[summit marketing]]></category>
		<category><![CDATA[tag line]]></category>
		<category><![CDATA[thompson advertising]]></category>

		<guid isPermaLink="false">http://thompsonadvertisinginc.com/blog/?p=6</guid>
		<description><![CDATA[Every product, company or brand has a story behind it. It&#8217;s the story you tell people in order to convince them to spend their money with you. The better you tell that story, the more likely you will succeed. That story is your lightning. There is usually one person in a company that has the [...]]]></description>
			<content:encoded><![CDATA[<p>Every product, company or brand has a story behind it. It&#8217;s the story you tell people in order to convince them to spend their money with you. The better you tell that story, the more likely you will succeed. That story is your lightning. </p>
<p>There is usually one person in a company that has the very best version of the story. Usually it is the founder or top sales person. They are the person who drives the business &#8211; drives sales the most effectively. </p>
<p>I like to sit down and pick the brain of that person so we can capture the story; put a little spit and polish on it, and capture it so it can be duplicated and deployed across a larger audience of qualified prospects. Capturing the story is what I call &#8220;bottling the lightning.&#8221; The bottle can be a Web site, a video, a brochure or direct mail campaign. </p>
<p>Once you tell the story the right way, and get it in front of the right people, success will follow.</p>
<p>That&#8217;s OUR lightning. What&#8217;s yours? Give me your elevator speech, and make it entertaining, insightful and memorable.</p>
]]></content:encoded>
			<wfw:commentRss>http://thompsonadvertisinginc.com/blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

